10000W Split-phase Pure Sine Wave Solar Inverter Power Supply Battery 24V/36V/48V/60V/96V DC to 110V/220V,120V/240V AC Converter
₨ 1,480 – ₨ 1,600
Additional information
Weight | 21 kg |
---|---|
Dimensions | 71 × 39 × 29 cm |
is_customized | Yes |
Output Current | depends on the voltage |
Output Frequency | 50hz or 60hz |
Weight | 17KGS |
Size | 534*304*157 MM |
Output Type | single |
Output Power | 10000 Watts |
Model Number | SP-10000S-LED |
Type | DC/AC Inverters |
Brand Name | NoEnName_Null |
Origin | Mainland China |
Certification | CE, FCC |
Energy Type | Solar Power, Battery, Car Power, Wind Power |
Input Voltage Range | 21-30VDC or 30V-45VDC or 42-55VDC or 55V-75VDC or 60V-90VDC or 85V-120VDC or 100-130VDC |
Inverter Type | Off Grid DC to AC Volatge Converter Volatge Transformer |
Input Voltage | 24V or 36V or 48V or 60V or 72V or 96V or 110V |
Output Voltage | 110V/220V, 120V/240V |
Efficiency | >90% |
Socket Type | Full Type |
Packing Type | Carton Packing |
Shell Type | Iron Shell |
Reviews
There are no reviews yet.